Certificates & Investments Rates
To open these accounts, visit any branch or call us at 800-622-2535 for more information.
NOTE: You must be a member of TTCU to open these accounts. Joining The Tennessee Credit Union is easy, simply click here to complete an application.
S'more Savings Certificate Promotion | ||
Effective Date: December 16, 2022 | ||
Term | Annual Percentage Yield | Dividends Credited |
$5,000 Minimum to Open | ||
12 Month | 3.10% | Quarterly |
18 Month | 3.60% | Quarterly |
Certificate & Investment Rates | |||
Effective Date: August 1, 2022 | |||
Term | Dividend Rate | Annual Percentage Yield | Dividends Credited |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.25% | 0.25% | At Maturity |
182 Days (6 Month) | 0.30% | 0.30% | At Maturity |
12 Month | 0.35% | 0.35% | Quarterly |
18 Month | 0.40% | 0.40% | Quarterly |
24 Month | 0.45% | 0.45% | Quarterly |
36 Month | 0.55% | 0.55% | Quarterly |
48 Month | 0.55% | 0.55% | Semi-annually |
60 Month | 0.55% | 0.55% | Semi-annually |
$5,000 Minimum to Open | |||
91 Days (3 Month) | 0.25% | 0.25% | At Maturity |
182 Days (6 Month) | 0.30% | 0.30% | At Maturity |
12 Month | 0.35% | 0.35% | Quarterly |
18 Month | 0.40% | 0.40% | Quarterly |
24 Month | 0.45% | 0.45% | Quarterly |
36 Month | 0.55% | 0.55% | Quarterly |
48 Month | 0.55% | 0.55% | Semi-annually |
60 Month | 0.55% | 0.55% | Semi-annually |
$10,000 Minimum to Open | |||
91 Days (3 Month) | 0.25% | 0.25% | At Maturity |
182 Days (6 Month) | 0.30% | 0.30% | At Maturity |
12 Month | 0.35% | 0.35% | Quarterly |
18 Month | 0.40% | 0.40% | Quarterly |
24 Month | 0.45% | 0.45% | Quarterly |
36 Month | 0.55% | 0.55% | Quarterly |
48 Month | 0.55% | 0.55% | Semi-annually |
60 Month | 0.55% | 0.55% | Semi-annually |
$25,000 Minimum to Open | |||
91 Days (3 Month) | 0.25% | 0.25% | At Maturity |
182 Days (6 Month) | 0.30% | 0.30% | At Maturity |
12 Month | 0.35% | 0.35% | Quarterly |
18 Month | 0.40% | 0.40% | Quarterly |
24 Month | 0.45% | 0.45% | Quarterly |
36 Month | 0.55% | 0.55% | Quarterly |
48 Month | 0.55% | 0.55% | Semi-annually |
60 Month | 0.55% | 0.55% | Semi-annually |
Jumbo, $100,000 Minimum to Open | |||
91 Days | 0.25% | 0.25% | At Maturity |
182 Days | 0.30% | 0.30% | At Maturity |
12 Month | 0.60% | 0.60% | Quarterly |
18 Month | 0.65% | 0.65% | Quarterly |
24 Month | 0.70% | 0.70% | Quarterly |
36 Month | 0.80% | 0.80% | Quarterly |
48 Month | 0.80% | 0.80% | Semi-annually |
60 Month | 0.80% | 0.80% | Semi-annually |
Early withdrawal penalties may apply. Withdrawal of dividends prior to maturity will reduce earnings. Dividend Rates on Share Certificate Accounts effective as of date listed above.