Savings Rates
To open these accounts, visit any branch or call us at 800-622-2535 for more information.
NOTE: You must be a member of TTCU to open these accounts. Joining The Tennessee Credit Union is easy, simply click here to complete an application.
Shares Rate Schedule | |||
Effective Date: February 1, 2023 | |||
Dividend Rate | Annual Percentage Yield | Minimum to Open | Minimum to Earn Dividends* |
Share Savings | |||
0.05% | 0.10% | $25.00 | $250.00 |
Summer Fun | |||
0.10% | 0.15% | $0.00 | $100.00 |
IRA Accumulation | |||
0.15% | 0.20% | $100.00 | $250.00 |
Roth IRA | |||
0.15% | 0.20% | $100.00 | $250.00 |
Christmas Club | |||
0.10% | 0.15% | $0.00 | $100.00 |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. *Dividends are earned on a quarterly basis and calculated using the average daily balance method. |
Believe It! Money Market Rates | |||
Effective Date: February 1, 2023 | |||
Monthly Dividend Frequency | |||
Minimum to Open | Term | Dividend Rate | Annual Percentage Yield |
$2,500.00 | Daily | 0.10% | 0.10% |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. Prime tiered rates will be earned on the account's entire balance. |
Prime Money Market Rates | ||
Effective Date: February 1, 2023 | ||
Tier Level | Dividend Rate | Annual Percentage Yield |
Minimum up to (10,00.00) | ||
up to $2,499 | 0.10% | 0.10% |
$2,500 | 0.25% | 0.25% |
$10,000 | 0.30% | 0.30% |
$25,000 | 0.35% | 0.35% |
$50,000 | 0.40% | 0.40% |
$100,000 | 0.45% | 0.45% |
$300,000 | 0.50% | 0.50% |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. Prime tiered rates will be earned on the account's entire balance. |